The Better Mulch Company
Pick Up Prices*
Hardwood Bark $40.00 per 1.5 yards
Dyed Red or Brown: $48.00 per 1.5 yards
Delivered Mulch Prices*
*Due to fuel costs and other costs beyond our control, prices are subject to change without notice. Delivery prices are based on limited delivery area.
Contractors: Call for prices.
Dyed, Red or Brown |
||||
| Quantity | Price | Tax | Total | Unit Cost |
| 6 yds | 230 | 6.25 | 236.25 | 38.33 |
| 7.5 yds | 280 | 8.75 | 288.75 | 37.33 |
| 9 yds | 318 | 10.65 | 328.65 | 35.33 |
| 10.5 yds | 345 | 12.00 | 357.00 | 32.86 |
| 12 yds | 390 | 14.25 | 404.25 | 32.50 |
| 13.5 yds | 434 | 16.45 | 450.45 | 32.15 |
| 15 yds | 450 | 17.25 | 467.25 | 30.00 |
| 18 yds | 532 | 21.35 | 553.35 | 29.55 |
| 21 yds | 614 | 25.45 | 639.45 | 29.24 |
Bark Mulch |
||||
| Quantity | Price | Tax | Total | Unit Cost |
| 6 yds | 200 | 4.50 | 204.50 | 33.33 |
| 7.5 yds | 247 | 6.60 | 253.60 | 32.93 |
| 9 yds | 265 | 7.50 | 272.50 | 29.44 |
| 10.5 yds | 300 | 9.25 | 309.25 | 28.57 |
| 12 yds | 333 | 10.90 | 343.90 | 27.75 |
| 13.5 yds | 360 | 12.25 | 372.25 | 26.67 |
| 15 yds | 385 | 13.50 | 398.50 | 25.67 |
| 16.5 yds | 416 | 15.05 | 431.05 | 25.21 |
| 18 yds | 445 | 16.50 | 461.50 | 24.72 |
| 21 yds | 508 | 19.65 | 527.65 | 24.19 |
| 24 yds | 575 | 23.00 | 598.00 | 23.96 |




