The Better Mulch Company
Pick Up Prices*
Hardwood Bark $38.00 per 1.5 yards
Dyed Red or Brown: $48.00 per 1.5 yards
Delivered Mulch Prices*
*Due to fuel costs and other costs beyond our control, prices are subject to change without notice. Delivery prices are based on limited delivery area.
Contractors: Call for prices.
Dyed, Red or Brown |
||||
| Quantity | Price | Tax | Total | Unit Cost |
| 6 yds | 220 | 6.25 | 226.25 | 36.67 |
| 7.5 yds | 270 | 8.75 | 278.75 | 36.00 |
| 9 yds | 308 | 10.65 | 318.65 | 34.22 |
| 10.5 yds | 335 | 12.00 | 347.00 | 31.91 |
| 12 yds | 380 | 14.25 | 394.25 | 31.67 |
| 13.5 yds | 424 | 16.45 | 440.45 | 31.41 |
| 15 yds | 440 | 17.25 | 457.25 | 29.33 |
| 18 yds | 522 | 21.35 | 543.35 | 29.00 |
| 21 yds | 604 | 25.45 | 629.45 | 28.76 |
Bark Mulch |
||||
| Quantity | Price | Tax | Total | Unit Cost |
| 6 yds | 185 | 4.50 | 189.50 | 30.83 |
| 7.5 yds | 227 | 6.60 | 233.60 | 30.27 |
| 9 yds | 245 | 7.50 | 252.50 | 27.22 |
| 10.5 yds | 280 | 9.25 | 289.25 | 26.67 |
| 12 yds | 313 | 10.90 | 323.90 | 26.08 |
| 13.5 yds | 340 | 12.25 | 352.25 | 25.19 |
| 15 yds | 365 | 13.50 | 378.50 | 24.33 |
| 16.5 yds | 396 | 15.05 | 411.05 | 24.00 |
| 18 yds | 425 | 16.50 | 441.50 | 23.61 |
| 21 yds | 488 | 19.65 | 507.65 | 23.24 |
| 24 yds | 555 | 23.00 | 578.00 | 23.13 |




