The Better Mulch Company

Pick Up Prices*

Hardwood Bark $42.00 per 1.5 yards
Dyed: Red, Brown or Black: $52.00 per 1.5 yards

Delivered Mulch Prices*

*Due to fuel costs and other costs beyond our control, prices are subject to change without notice. Delivery prices are based on limited delivery area.

Contractors: Call for prices.

Dyed: Red, Brown or Black
Quantity Price Tax Total Unit
Cost
6 yds 288.00 10.08 298.08 48.00
7.5 yds 343.00 13.38 356.38 45.73
9 yds 398.00 16.68 414.68 44.22
10.5 yds 453.00 19.98 472.98 43.14
12 yds 508.00 23.28 531.28 42.33
13.5 yds 563.00 26.58 589.58 41.70
15 yds 618.00 29.88 647.88 41.20
16.5 yds 673.00 33.18 706.18 40.79
18 yds 728.00 36.48 764.48 40.44
19.5 yds 783.00 39.78 822.78 40.15
21 yds 838.00 43.08 881.08 39.90
Bark Mulch
Quantity in Yards Cash/Check Price Cash/Check Tax Cash/Check Total
6 yds 284.00 9.84 293.84
7.5 yds 325.00 12.30 337.30
9 yds 366.00 14.76 380.76
10.5 yds 407.00 17.22 424.22
12 yds 448.00 19.68 467.68
13.5 yds 489.00 22.14 511.14
15 yds 530.00 24.60 554.60
16.5 yds 571.00 27.06 598.06
18 yds 612.00 29.52 641.52
19.5 yds 653.00 31.98 684.98
21 yds 694.00 34.44 728.44
22.5 yds 735.00 36.90 771.90
24 yds 776.00 39.36 815.36
"We Offer Pick Up or Delivery"
Call: 1-804-272-7101
10220 Midlothian Turnpike
Richmond, VA 23235
(Behind BP Gas Station)
How much mulch do you need?
How much stone do you need?
 On Time Deliveries
"We consistently offer the best products at the best prices"